<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Proffitt &#187; Sharing</title>
	<atom:link href="http://markproffitt.com/tag/sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://markproffitt.com</link>
	<description>Predictive Innovation for Business &#38; Society</description>
	<lastBuildDate>Fri, 27 Apr 2012 16:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Form of Life, Discovery Published Creative Commons</title>
		<link>http://markproffitt.com/2011/03/24/new-form-of-life-discovery-published-creative-commons/</link>
		<comments>http://markproffitt.com/2011/03/24/new-form-of-life-discovery-published-creative-commons/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 04:49:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[new form of life]]></category>
		<category><![CDATA[open science]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=943</guid>
		<description><![CDATA[The Economist reports a new form of life was discovered, very interesting. The actual scientific article is released with a Creative Commons license, awesome. Economists summary http://www.economist.com/node/18437900?story_id=18437900 Actual scientific article http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0018011]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/03/24/new-form-of-life-discovery-published-creative-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help build a 2.5 ton flaming interactive musical instrument</title>
		<link>http://markproffitt.com/2010/06/03/help-build-a-2-5-ton-flaming-interactive-musical-instrument/</link>
		<comments>http://markproffitt.com/2010/06/03/help-build-a-2-5-ton-flaming-interactive-musical-instrument/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:14:23 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[crowd funding]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[flamethrower]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[open source funding]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=681</guid>
		<description><![CDATA[Syzygryd a crowd funded project, Syzygryd is collaborative musical instrument, Syzygryd is a light show, Syzygryd is a flame thrower. You can make Syzygryd happen.]]></description>
		<wfw:commentRss>http://markproffitt.com/2010/06/03/help-build-a-2-5-ton-flaming-interactive-musical-instrument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abundance Based Intellectual Property System</title>
		<link>http://markproffitt.com/2009/11/03/abundance-based-intellectual-property-system/</link>
		<comments>http://markproffitt.com/2009/11/03/abundance-based-intellectual-property-system/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:48:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[artificial scarcity]]></category>
		<category><![CDATA[copyrights]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[predictive innovation]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=467</guid>
		<description><![CDATA[The intended purpose of intellectual property laws is to promote discovery and encourage sharing of ideas. A system that rewards great discoveries and also makes the realization of the ideas available to as many people as cheaply as possible is the ideal system. Using the concepts of Abundance that system can be achieved. The patent [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2009/11/03/abundance-based-intellectual-property-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is Abundance? It starts with information.</title>
		<link>http://markproffitt.com/2009/11/02/what-is-abundance-it-starts-with-information/</link>
		<comments>http://markproffitt.com/2009/11/02/what-is-abundance-it-starts-with-information/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 09:01:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[Zeitgeist Addendum]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=461</guid>
		<description><![CDATA[Originally a blog post 2007 Jan 22 Since publication of Free: The Future of a Radical Price and Zeitgeist Addendum a lot of people are finally talking about abundance and how it turns economics on its head. So I thought I would update my original post with a video. Few people understand how to create [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2009/11/02/what-is-abundance-it-starts-with-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Revolution: History in the Making.  My new book.</title>
		<link>http://markproffitt.com/2008/01/11/ron-paul-revolution-history-in-the-making-my-new-book/</link>
		<comments>http://markproffitt.com/2008/01/11/ron-paul-revolution-history-in-the-making-my-new-book/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 07:38:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[chipin]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[esr]]></category>
		<category><![CDATA[evangelism marketing]]></category>
		<category><![CDATA[exponential growth]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source funding]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[presidential campaign]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[wired magazine]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/2008/01/11/ron-paul-revolution-history-in-the-making-my-new-book/</guid>
		<description><![CDATA[Click to purchase the book My new book is just released. It goes into great details about what is driving the excitement for Ron Paul and how Freedom is the Ultimate Product for Evangelism Marketing. During the pre-primary campaigning I&#8217;ve been able to meet Ron Paul and consult with the official campaign. I&#8217;ve been able [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2008/01/11/ron-paul-revolution-history-in-the-making-my-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Abundance?</title>
		<link>http://markproffitt.com/2007/01/22/what-is-abundance/</link>
		<comments>http://markproffitt.com/2007/01/22/what-is-abundance/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 18:23:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Malthusian]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[napster]]></category>
		<category><![CDATA[new work]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[post scarcity]]></category>
		<category><![CDATA[princess bride]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/2007/01/22/what-is-abundance/</guid>
		<description><![CDATA[Do you work, purchase, or consume anything? If so this new understanding of Abundance effects you. &#8220;You keep using that word. I do not think it means what you think it means.&#8221; The character Inigo Montoya from the movie &#8220;Princess Bride&#8221; In 2000 I began a project to change the world. My partner in this [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2007/01/22/what-is-abundance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple iPhone Marketing Mistake</title>
		<link>http://markproffitt.com/2007/01/19/apple-iphone-marketing-mistake/</link>
		<comments>http://markproffitt.com/2007/01/19/apple-iphone-marketing-mistake/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 17:31:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[evangelism marketing]]></category>
		<category><![CDATA[forbidden fruit]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/2007/01/19/apple-iphone-marketing-mistake/</guid>
		<description><![CDATA[Apple is great at marketing. The PC vs. Mac commercials are viral video favorites. Those videos have launched a new micro genre of fan made PC vs. Mac commercials. Now that is some amazing marketing, which I don&#8217;t think they quite planned. But they could have predicted. That is why I feel they are making [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2007/01/19/apple-iphone-marketing-mistake/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WCBN &#8211; Interactive Technology Interview &#8211; Part 1 &#8211; 2006 Dec 19</title>
		<link>http://markproffitt.com/2006/12/27/wcbn-interactive-technology-interview-part-1-2006-dec-19/</link>
		<comments>http://markproffitt.com/2006/12/27/wcbn-interactive-technology-interview-part-1-2006-dec-19/#comments</comments>
		<pubDate>Wed, 27 Dec 2006 05:03:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[interactive technology]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[radio interview]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[wcbn]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/2006/12/27/wcbn-interactive-technology-interview-part-1-2006-dec-19/</guid>
		<description><![CDATA[We discuss viral marketing, the online TV show I produce being spotlighted on Veoh.com, video advertising systems such as Revver.com, BitTorrent, Creative Commons, and business models that use file sharing and how artists and other creators of intellectual works can get paid for their works in a world of unlimited file sharing. WCBN &#8211; Interactive [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2006/12/27/wcbn-interactive-technology-interview-part-1-2006-dec-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.markproffitt.com/wp-content/uploads/2006/12/it12192006.mp3" length="29141914" type="audio/mpeg" />
		</item>
		<item>
		<title>BBC moves to file-sharing sites</title>
		<link>http://markproffitt.com/2006/12/20/bbc-moves-to-file-sharing-sites/</link>
		<comments>http://markproffitt.com/2006/12/20/bbc-moves-to-file-sharing-sites/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 20:53:37 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[evangelism marketing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Street Performer Protocol]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/2006/12/20/bbc-moves-to-file-sharing-sites/</guid>
		<description><![CDATA[Hundreds of episodes of BBC programmes will be made available (legally) on a file-sharing network for the first time, the corporation has announced. The move follows a deal between the commercial arm of the organisation, BBC Worldwide, and technology BitTorrent firm Azureus through their Zudeo service. read the full story. This is really great news. [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2006/12/20/bbc-moves-to-file-sharing-sites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Market Share? Yes!</title>
		<link>http://markproffitt.com/2006/12/19/what%e2%80%99s-your-market-share-yes/</link>
		<comments>http://markproffitt.com/2006/12/19/what%e2%80%99s-your-market-share-yes/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 12:00:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[scarcity]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/2006/12/19/what%e2%80%99s-your-market-share-yes/</guid>
		<description><![CDATA[When I was trying to raise money for my last business venture, Viral Video Solutions, the one question that always came up regarding the business plan was &#8220;What&#8217;s your market share?&#8221; And when they asked that question I knew they didn&#8217;t get it and that there was no point talking any further. We didn&#8217;t care [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2006/12/19/what%e2%80%99s-your-market-share-yes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

