<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Proffitt &#187; competition</title>
	<atom:link href="http://markproffitt.com/tag/competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://markproffitt.com</link>
	<description>Predictive Innovation for Business &#38; Society</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$214 million &#8220;Dog ate my homework&#8221; handout in new patent law</title>
		<link>http://markproffitt.com/2011/09/16/214-million-dog-ate-my-homework-handout-in-new-patent-law/</link>
		<comments>http://markproffitt.com/2011/09/16/214-million-dog-ate-my-homework-handout-in-new-patent-law/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:49:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[IP law]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal system]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1147</guid>
		<description><![CDATA[There are many things wrong with the concept of patents. This handout to a politically connected law firm further demonstrates the error of claiming ownership of an idea. http://www.nytimes.com/2011/09/08/business/patent-bill-could-save-a-law-firm-millions.html Be Sociable, Share! Tweet]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/09/16/214-million-dog-ate-my-homework-handout-in-new-patent-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Six Sigma Fails Detroit</title>
		<link>http://markproffitt.com/2008/04/30/why-six-sigma-fails-detroit/</link>
		<comments>http://markproffitt.com/2008/04/30/why-six-sigma-fails-detroit/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:10:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[6 sigma]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[lean process]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[nafta]]></category>
		<category><![CDATA[six sigma]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/2008/04/30/why-six-sigma-fails-detroit/</guid>
		<description><![CDATA[Michigan desperately needs innovation to be competitive. When Japan started using Statistical Process Control (SPC) now known as Six Sigma, it was a competitive differentiator. In other words Japanese auto makers used quality and lean process as an innovation. Detroit has been feverishly implementing Six Sigma but they are still losing ground to the Japanese [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2008/04/30/why-six-sigma-fails-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes an Innovation System Complete?</title>
		<link>http://markproffitt.com/2008/02/11/what-makes-an-innovation-system-complete/</link>
		<comments>http://markproffitt.com/2008/02/11/what-makes-an-innovation-system-complete/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 21:49:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business organization]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/2008/02/11/what-makes-an-innovation-system-complete/</guid>
		<description><![CDATA[Innovation is more than creativity, it requires 7 steps and each step must satisfy 7 criteria. This video introduces the steps and criteria. In future posts I&#8217;ll explore some of the steps and criteria. For a free 19 page report detailing the criteria contact me and ask for, &#8220;What Makes an Innovation System Complete&#8221;. Related [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2008/02/11/what-makes-an-innovation-system-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Is Predictable</title>
		<link>http://markproffitt.com/2007/06/27/innovation-is-predictable/</link>
		<comments>http://markproffitt.com/2007/06/27/innovation-is-predictable/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 11:37:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[6 sigma]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[complete innovation system]]></category>
		<category><![CDATA[innovation consulting]]></category>
		<category><![CDATA[innovation education]]></category>
		<category><![CDATA[innovation method]]></category>
		<category><![CDATA[innovation system]]></category>
		<category><![CDATA[innovation training]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[predicing innovation]]></category>
		<category><![CDATA[predictive innovation]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales innovation]]></category>
		<category><![CDATA[six sigma]]></category>
		<category><![CDATA[successful innovation]]></category>
		<category><![CDATA[systematic innovation]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/2007/06/27/innovation-is-predictable/</guid>
		<description><![CDATA[Right click and select Save As to download. Yesterday I was told, &#8220;Innovation isn&#8217;t predictable. If it was predictable then they would already be doing it.&#8221; That statement shows why most people can&#8217;t innovate. Every assumption was wrong. Innovation is Predictable. Innovation MUST BE Predictable. Innovation isn&#8217;t about new. Its about satisfying peoples unmet desires. [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2007/06/27/innovation-is-predictable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.markproffitt.com/wp-content/uploads/2007/06/markproffittep1.mp3" length="5277361" type="audio/mpeg" />
		</item>
		<item>
		<title>Crystal ball says, &#8220;In 6 months you&#8217;ll be laid off.&#8221;  What do you do?</title>
		<link>http://markproffitt.com/2006/12/26/crystal-ball-says-in-6-months-youll-be-laid-off-what-do-you-do/</link>
		<comments>http://markproffitt.com/2006/12/26/crystal-ball-says-in-6-months-youll-be-laid-off-what-do-you-do/#comments</comments>
		<pubDate>Tue, 26 Dec 2006 07:52:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[disruptive innovation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[innovation method]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[laid off]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[new work]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/2006/12/26/crystal-ball-says-in-6-months-youll-be-laid-off-what-do-you-do/</guid>
		<description><![CDATA[In the Detroit area the economy has been brutal. A bunch of people have been laid off. Many would have loved 6 months of warning but the truth is almost everyone that&#8217;s been laid off had much more than 6 months warning and they didn&#8217;t do anything. That&#8217;s not to say they were lazy or [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2006/12/26/crystal-ball-says-in-6-months-youll-be-laid-off-what-do-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Market Share? Yes!</title>
		<link>http://markproffitt.com/2006/12/19/what%e2%80%99s-your-market-share-yes/</link>
		<comments>http://markproffitt.com/2006/12/19/what%e2%80%99s-your-market-share-yes/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 12:00:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[scarcity]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/2006/12/19/what%e2%80%99s-your-market-share-yes/</guid>
		<description><![CDATA[When I was trying to raise money for my last business venture, Viral Video Solutions, the one question that always came up regarding the business plan was &#8220;What&#8217;s your market share?&#8221; And when they asked that question I knew they didn&#8217;t get it and that there was no point talking any further. We didn&#8217;t care [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2006/12/19/what%e2%80%99s-your-market-share-yes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

