<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Proffitt</title>
	<atom:link href="http://markproffitt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markproffitt.com</link>
	<description>Predictive Innovation for Business &#38; Society</description>
	<lastBuildDate>Wed, 22 May 2013 06:26:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Third world Vietnam has better education than the USA</title>
		<link>http://markproffitt.com/2013/03/28/third-world-vietnam-has-better-education-than-the-usa/</link>
		<comments>http://markproffitt.com/2013/03/28/third-world-vietnam-has-better-education-than-the-usa/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 02:39:07 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[computer programming]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1753</guid>
		<description><![CDATA[http://neil.fraser.name/news/2013/03/16/ Vietnam teaches children how to program computers in elementary school. This article points out many ways and reasons Vietnam provides much better education than the USA. An important point is that learning to program computers is expected of everyone in Vietnam. In the USA there is a stigma against students who are &#8220;too smart&#8221; [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2013/03/28/third-world-vietnam-has-better-education-than-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Gigapixel Photo of Machu Picchu</title>
		<link>http://markproffitt.com/2012/11/12/16-gigapixel-photo-of-machu-picchu/</link>
		<comments>http://markproffitt.com/2012/11/12/16-gigapixel-photo-of-machu-picchu/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 04:56:54 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[gigapixel]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[Inca]]></category>
		<category><![CDATA[Machu Picchu]]></category>
		<category><![CDATA[multiple alternative]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotic]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1649</guid>
		<description><![CDATA[Truly amazing photograph of Machu Picchu. Using an automated tripod head 1920 individual 18 megapixel photos were taken then stitched together to form one huge 16 Gigapixel Photo of Machu Picchu. http://www.gigapixelperu.com/Welcome.html It took 1 hour and 44 minutes to take the photos and 1.5 hours to stitch them together into the single massive image. [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/11/12/16-gigapixel-photo-of-machu-picchu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Prediction for the 2012 Presidential Election</title>
		<link>http://markproffitt.com/2012/11/06/my-prediction-for-the-2012-presidential-election/</link>
		<comments>http://markproffitt.com/2012/11/06/my-prediction-for-the-2012-presidential-election/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 02:58:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[disgust]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[political party]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[revolting]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[ron paul.mitt]]></category>
		<category><![CDATA[tyranny]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1608</guid>
		<description><![CDATA[Is Romney revolting? Is Obama offensive? Was Ron Paul prevented? I predict most people will be unhappy with the 2012 Presidential election. But there is a cure. Predicting most people will be unhappy is simple math. Polls show a very tight race between Romney and Obama. If the country were perfectly divided then half the [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/11/06/my-prediction-for-the-2012-presidential-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charity, proof scarcity doesn&#8217;t always increase prices.</title>
		<link>http://markproffitt.com/2012/11/02/charity-proof-scarcity-doesnt-always-increase-prices/</link>
		<comments>http://markproffitt.com/2012/11/02/charity-proof-scarcity-doesnt-always-increase-prices/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 11:31:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[caring]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[gift economy]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Huricane Sandy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[neighborscell phones]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[scarcity]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1605</guid>
		<description><![CDATA[Economic theory states that scarcity increases prices; but, exactly the opposite occurs. People share with their neighbors. Widespread power outages is the definition of scarcity. The people people without electricity clearly have a need. Why didn&#8217;t it lead to massive profit taking? In a real free market there is another choice, it&#8217;s call charity. The [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/11/02/charity-proof-scarcity-doesnt-always-increase-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cute video. What do you see?</title>
		<link>http://markproffitt.com/2012/08/15/cute-video-what-do-you-see/</link>
		<comments>http://markproffitt.com/2012/08/15/cute-video-what-do-you-see/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 03:58:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[asperger]]></category>
		<category><![CDATA[assocation]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dimenional thought]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[neurotypical]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[thin slicing]]></category>
		<category><![CDATA[thinking skills]]></category>
		<category><![CDATA[videography]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1562</guid>
		<description><![CDATA[This is a video of a cute Japanese girl but I saw much more when I watched it. I see: parts are staged to get different camera angles the child is having fun how the town is designed the low counter at the store making it easier for people who can&#8217;t reach higher such as [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/08/15/cute-video-what-do-you-see/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Disruptive innovation breakthrough from incremental improvements</title>
		<link>http://markproffitt.com/2012/08/01/ddisruptive-innovation-breakthrough-from-incrementalimprovements/</link>
		<comments>http://markproffitt.com/2012/08/01/ddisruptive-innovation-breakthrough-from-incrementalimprovements/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 20:42:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[3D controller]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[breakthrough innvoation]]></category>
		<category><![CDATA[cpu power]]></category>
		<category><![CDATA[disruptive innovation]]></category>
		<category><![CDATA[incremental innovation]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[low cost hardware]]></category>
		<category><![CDATA[optical recognition]]></category>
		<category><![CDATA[predictive innovation training]]></category>
		<category><![CDATA[singularity]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1535</guid>
		<description><![CDATA[Disruptive innovation breakthrough from incremental improvements. The 3D controller in the video uses brute force pattern recognition and cheap hardware. It&#8217;s what Ray Kurzweil claims will lead to the Singularity. Cheap camera based 3D controllers have been on the market for close to 2 years. The interesting part of this video is how they do [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/08/01/ddisruptive-innovation-breakthrough-from-incrementalimprovements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Innovation at TED</title>
		<link>http://markproffitt.com/2012/07/09/predictive-innovation-at-ted/</link>
		<comments>http://markproffitt.com/2012/07/09/predictive-innovation-at-ted/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 13:30:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[inventing]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[predicting]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[technological evolution]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED Talk]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1490</guid>
		<description><![CDATA[One dimension used by Predictive Innovation is the 3 Scales of the Alternatives. Cesar Harada used the 3 scales to create a better boat to clean up oil spills. When Cesar Harada attempted to make a boat to zig-zag back and forth to efficiently mop up an oil spill he found that a traditional boat [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/07/09/predictive-innovation-at-ted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spray-on battery, 3D printing</title>
		<link>http://markproffitt.com/2012/06/29/spray-on-battery-3d-printing/</link>
		<comments>http://markproffitt.com/2012/06/29/spray-on-battery-3d-printing/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 13:35:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[automated manufacturing]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1471</guid>
		<description><![CDATA[Rice University demos a process to spray-on batteries. This is Another step towards fully automated fabrication. It was easy to predict that 3D printing would be able to make electronic parts. The process Rice uses probably doesn&#8217;t actually need 3D printing to work but it fits the concept. Multiple layers of different materials are sprayed [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/06/29/spray-on-battery-3d-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 million views on my Youtube Channel</title>
		<link>http://markproffitt.com/2012/06/27/1-million-views-on-my-youtube-channel/</link>
		<comments>http://markproffitt.com/2012/06/27/1-million-views-on-my-youtube-channel/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 05:01:22 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[inversion]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[viral videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1457</guid>
		<description><![CDATA[My Youtube channel, just surpassed 1 million video views. I posted my first video Why 88% of Ideas Fail to Make it to Market on February 11, 2008. Since then I&#8217;ve posted a total of 30 videos but by far the video with the most views was Why We Don&#8217;t Have Flying Cars, Yet. My [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/06/27/1-million-views-on-my-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Mines, cheap-low-tech land mine clearing tool</title>
		<link>http://markproffitt.com/2012/06/06/zero-mines-cheap-low-tech-land-mine-clearing-tool/</link>
		<comments>http://markproffitt.com/2012/06/06/zero-mines-cheap-low-tech-land-mine-clearing-tool/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 17:02:37 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[civilian]]></category>
		<category><![CDATA[de-mining]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[land mines]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[zeromines]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1371</guid>
		<description><![CDATA[Zero Mines is a group of people worldwide working on Open Source solutions for clearing land mines so people can grow food, travel, and live safely. Here is my suggestion. Over 100 million land mines have been deployed around the world. Most of the places where these land mine are located are impoverished. The area [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/06/06/zero-mines-cheap-low-tech-land-mine-clearing-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
