<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Proffitt</title>
	<atom:link href="http://markproffitt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markproffitt.com</link>
	<description>Predictive Innovation for Business &#38; Society</description>
	<lastBuildDate>Fri, 27 Apr 2012 16:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Prediction: Reverse electrowetting, science prediction come true</title>
		<link>http://markproffitt.com/2012/04/27/prediction-reverse-electrowetting-science-prediction-come-true/</link>
		<comments>http://markproffitt.com/2012/04/27/prediction-reverse-electrowetting-science-prediction-come-true/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:05:11 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[15 Alternatives]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[discovery predicted]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[predictive innovation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science prediction]]></category>
		<category><![CDATA[superwetting]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1136</guid>
		<description><![CDATA[Predictive Innovation can help guide scientific discoveries as well as innovations. I predicted this would be discovered. http://www.nature.com/ncomms/journal/v2/n8/full/ncomms1454.html I used the 15 Alternatives to describe all the ways for electricity to be stored. I noticed that one of the types had not been discovered. You could have seen this a hundred years ago.]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/04/27/prediction-reverse-electrowetting-science-prediction-come-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Idea, Small Cheap Precise 3D Printer</title>
		<link>http://markproffitt.com/2012/04/26/innovation-idea-small-cheap-precise-3d-printer/</link>
		<comments>http://markproffitt.com/2012/04/26/innovation-idea-small-cheap-precise-3d-printer/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:47:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[3d printer]]></category>
		<category><![CDATA[3D printer from free parts]]></category>
		<category><![CDATA[cheap 3D printer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fabricator]]></category>
		<category><![CDATA[high precision 3D printer]]></category>
		<category><![CDATA[innovation idea]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1292</guid>
		<description><![CDATA[Make 3D fabricators from old floppy drives, CDROM drives DVD drives. Use radial coordinates to convert the points of your 3D print to locations on the platter. All the circuitry, software, and hardware is there for moving the print head and turning on the print nozzle. Only need to add mechanism for vertical motion. Raising [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/04/26/innovation-idea-small-cheap-precise-3d-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources are anything. Japanese solution to pirates</title>
		<link>http://markproffitt.com/2012/04/25/resources-are-anything-japanese-solution-to-pirates/</link>
		<comments>http://markproffitt.com/2012/04/25/resources-are-anything-japanese-solution-to-pirates/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:55:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[predictive innovation]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[triz]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[water canon]]></category>
		<category><![CDATA[weapon]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1344</guid>
		<description><![CDATA[This Japanese solution for stopping pirates from boarding ships is an excellent example of using readily available resources to innovate. Pirates make money by capturing people or property then either hold it for ransom or attempt to sell it. Either way they need to get on board the ship to achieve their goal. Sinking the [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/04/25/resources-are-anything-japanese-solution-to-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Stamp Friday Party, Innovative Business Strategy</title>
		<link>http://markproffitt.com/2012/04/02/food-stamp-friday-party-innovative-business-strategy/</link>
		<comments>http://markproffitt.com/2012/04/02/food-stamp-friday-party-innovative-business-strategy/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:01:15 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[business model innovation]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[business strategy innovation]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[expanding markets]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[indirect alternative]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[night club]]></category>
		<category><![CDATA[non-customers]]></category>
		<category><![CDATA[over coming objections]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1325</guid>
		<description><![CDATA[&#8220;Po&#8217; need 2 pahty 2&#8243; The absurdity aside, a Food Stamp Friday Party could be an innovative business strategy. The obvious way to look at it is charitable gesture. Truly needy people certainly do need some cheering up and they don&#8217;t have the money to go out clubbing. But the indirect alternative could point out [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/04/02/food-stamp-friday-party-innovative-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Natural Gas Transportation Idea</title>
		<link>http://markproffitt.com/2012/03/31/cheap-natural-gas-transportation-idea/</link>
		<comments>http://markproffitt.com/2012/03/31/cheap-natural-gas-transportation-idea/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:03:50 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Abundance]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[temporary]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1323</guid>
		<description><![CDATA[Poor people in China transport natural gas in large plastic bags. If this could be made safe it&#8217;s a very low cost alternative to expensive pipelines. Natural gas could be quickly and cheaply distributed to places without infrastructure. http://www.dailymail.co.uk/news/article-2108346/Chinese-villagers-carry-giant-balloons-stolen-natural-gas-heat-homes.html Running underground pipes is a large investment. The small amount of natural gas these people would [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/03/31/cheap-natural-gas-transportation-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how to program a robotic car in 7 weeks</title>
		<link>http://markproffitt.com/2012/01/27/learn-how-to-program-a-robotic-car-in-7-weeks/</link>
		<comments>http://markproffitt.com/2012/01/27/learn-how-to-program-a-robotic-car-in-7-weeks/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:27:57 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[City Safety]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[self-driving car]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[XC60]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1277</guid>
		<description><![CDATA[Two years ago in &#8220;Why We Don&#8217;t Have Flying Cars, Yet&#8221; I explained why automation is the next big innovation for vehicles, not alternative energy. Standford is offering a 7 week undergraduate class teaching how to program a self-driving car. Automation improves the under-satisfied outcome of cars but it is also technologically easier to make [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/01/27/learn-how-to-program-a-robotic-car-in-7-weeks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windmill from snow shovels</title>
		<link>http://markproffitt.com/2012/01/23/windmill-from-snow-shovels/</link>
		<comments>http://markproffitt.com/2012/01/23/windmill-from-snow-shovels/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:28:24 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1274</guid>
		<description><![CDATA[Simple to make windmill using stuff you can easily find. It might not be the best windmill but it&#8217;s better than no windmill. This man looked at existing windmills, broke it down into functional pieces, then found components that could perform those functions. A windmill is a device for converting energy from moving air into [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/01/23/windmill-from-snow-shovels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter distributes software 75 times faster using BitTorrent</title>
		<link>http://markproffitt.com/2011/12/30/twitter-uses-bittorrent/</link>
		<comments>http://markproffitt.com/2011/12/30/twitter-uses-bittorrent/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:02:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[backend]]></category>
		<category><![CDATA[bittornado]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[IT systems]]></category>
		<category><![CDATA[maintainance]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[software deployment]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[system administration]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1145</guid>
		<description><![CDATA[My business associate developed the BitTornado software Twitter is using to solve their server update problem. It&#8217;s the same type of problem Apple had when I worked there in 1992. The solution approach similar. A single distribution server is a bottleneck both for efficiency and reliability. A single server slows down as more clients are [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/12/30/twitter-uses-bittorrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Class: Solve Seemingly Impossible Problems FAST!</title>
		<link>http://markproffitt.com/2011/12/19/new-class-solve-seemingly-impossible-problems-fast/</link>
		<comments>http://markproffitt.com/2011/12/19/new-class-solve-seemingly-impossible-problems-fast/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:00:51 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[innovation class]]></category>
		<category><![CDATA[innovation education]]></category>
		<category><![CDATA[innovation lesson]]></category>
		<category><![CDATA[innovation training]]></category>
		<category><![CDATA[mindflash]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[problem solving class]]></category>
		<category><![CDATA[problem solving training]]></category>
		<category><![CDATA[solve impossible problems]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1206</guid>
		<description><![CDATA[Anyone can learn how to quickly solve seemingly-impossible problems. This self-paced online class is a brief introduction to Predictive Innovation&#174; you can use in your life immediately. Predictive Innovation&#174; Core Skills: Inversion When I say anyone I mean it. Children or adults can understand and use the skills taught in this class. You can use [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/12/19/new-class-solve-seemingly-impossible-problems-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity and Innovation Can Be Learned</title>
		<link>http://markproffitt.com/2011/11/08/learn-creativity-innovation/</link>
		<comments>http://markproffitt.com/2011/11/08/learn-creativity-innovation/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:08:39 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[binary logic]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[home education]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[instinct]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[nand gate]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[parallel processing]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[unschooling]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1190</guid>
		<description><![CDATA[I make a distinction between creativity and innovation. I define innovation as &#8220;Profitably satisfying unmet desires.&#8221; Profitable doesn&#8217;t just mean money, it means better satisfying the desires of everyone involved. A new device or way of doing something won&#8217;t be accepted unless it makes things better for everyone who is needed to make it happen. [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/11/08/learn-creativity-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

