<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Proffitt &#187; Prediction</title>
	<atom:link href="http://markproffitt.com/category/prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://markproffitt.com</link>
	<description>Predictive Innovation for Business &#38; Society</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learn how to program a robotic car in 7 weeks</title>
		<link>http://markproffitt.com/2012/01/27/learn-how-to-program-a-robotic-car-in-7-weeks/</link>
		<comments>http://markproffitt.com/2012/01/27/learn-how-to-program-a-robotic-car-in-7-weeks/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:27:57 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[City Safety]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[self-driving car]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[XC60]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1277</guid>
		<description><![CDATA[Two years ago in &#8220;Why We Don&#8217;t Have Flying Cars, Yet&#8221; I explained why automation is the next big innovation for vehicles, not alternative energy. Standford is offering a 7 week undergraduate class teaching how to program a self-driving car. Automation improves the under-satisfied outcome of cars but it is also technologically easier to make [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/01/27/learn-how-to-program-a-robotic-car-in-7-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Income Inequality &amp; Shifting Identities – The Specialist &amp; The Omnivore</title>
		<link>http://markproffitt.com/2011/05/14/rising-income-inequality-shifting-identities-%e2%80%93-the-specialist-the-omnivore/</link>
		<comments>http://markproffitt.com/2011/05/14/rising-income-inequality-shifting-identities-%e2%80%93-the-specialist-the-omnivore/#comments</comments>
		<pubDate>Sun, 15 May 2011 00:29:50 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[capital goods]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[human value]]></category>
		<category><![CDATA[income disparity]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[scarcity]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1065</guid>
		<description><![CDATA[Rising Income Inequality &#038; Shifting Identities – The Specialist &#038; The Omnivore An excellent explanation of the effects of the transitions from economy to abundance. As technology increases, ownership of things that make things (physical capital) will be more important and relationships will eventually become the only scarce good. Be Sociable, Share! Tweet]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/05/14/rising-income-inequality-shifting-identities-%e2%80%93-the-specialist-the-omnivore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s fashion innovation hides camel toe</title>
		<link>http://markproffitt.com/2011/04/11/womens-fashion-innovation-hides-camel-toe/</link>
		<comments>http://markproffitt.com/2011/04/11/womens-fashion-innovation-hides-camel-toe/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:01:13 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[camel toe]]></category>
		<category><![CDATA[expose]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[labia]]></category>
		<category><![CDATA[pants]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[skin tight]]></category>
		<category><![CDATA[smooth groove]]></category>
		<category><![CDATA[under garment]]></category>
		<category><![CDATA[underwear]]></category>
		<category><![CDATA[womens clothing]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=964</guid>
		<description><![CDATA[Camel toes occurs when a woman&#8217;s pants are too tight the fabric rides up expose the shape of her intimate area. Smooth Groove prevents the embarrassing effect. This product follows in a long line of women&#8217;s undergarments that strategically reveal or conceal some portion of the figure. The obvious solution for camel toe is to [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/04/11/womens-fashion-innovation-hides-camel-toe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer-to-Peer Learning Disrupting Poverty</title>
		<link>http://markproffitt.com/2011/04/06/peer-to-peer-learning-disrupting-poverty/</link>
		<comments>http://markproffitt.com/2011/04/06/peer-to-peer-learning-disrupting-poverty/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 10:47:27 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[building wealth]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[distributed education]]></category>
		<category><![CDATA[empowering women]]></category>
		<category><![CDATA[free education]]></category>
		<category><![CDATA[free school]]></category>
		<category><![CDATA[grass roots leadership]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[peer-to-peer]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[sharing information]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=952</guid>
		<description><![CDATA[I&#8217;ve been promoting peer-to-peer technology and education for 15 years. USA is ignoring the advice, India is doing it and succeeding. http://www.wired.co.uk/magazine/archive/2011/04/features/disrupting-poverty?page=all Michigan is complaining that it can&#8217;t cut spending below $7316 per student per year for 12 years but India is able to train engineers in 6 months for nearly free and teenager Babar [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/04/06/peer-to-peer-learning-disrupting-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction: Inhaled Vitamins</title>
		<link>http://markproffitt.com/2011/04/05/prediction-inhaled-vitamins/</link>
		<comments>http://markproffitt.com/2011/04/05/prediction-inhaled-vitamins/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:17:47 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Prediction]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[food innovation]]></category>
		<category><![CDATA[inhaled vitamins]]></category>
		<category><![CDATA[nutrition innovation]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[speed of innovation]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=947</guid>
		<description><![CDATA[While working on a innovations for food I came up with inhaled vitamins. A quick check on Google reveals it will be available for sale in 2011. It&#8217;s getting harder to stay ahead of innovations. I don&#8217;t spend much time examining food innovations so I&#8217;m not surprised the industry is farther ahead than other things [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/04/05/prediction-inhaled-vitamins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction: Meaningful Image Resize, Key Technology</title>
		<link>http://markproffitt.com/2011/01/28/prediction-meaningful-image-resize-key-technology/</link>
		<comments>http://markproffitt.com/2011/01/28/prediction-meaningful-image-resize-key-technology/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:29:07 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[data compression]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[hyper-customization]]></category>
		<category><![CDATA[key technology]]></category>
		<category><![CDATA[predictive innovation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transform]]></category>
		<category><![CDATA[video compression]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=854</guid>
		<description><![CDATA[Meaningful image resize has larger importance than just intelligently resizing images to maintain the essential object. This is key innovation technology. Removing or adding non-essential portions of an image to decrease or increase the size while maintaining the objects in the image keeps the informational value. This is a form of data compression. This technology [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/01/28/prediction-meaningful-image-resize-key-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction: Diminished Reality, removes objects from video</title>
		<link>http://markproffitt.com/2011/01/27/prediction-diminished-reality-removes-objects-from-video/</link>
		<comments>http://markproffitt.com/2011/01/27/prediction-diminished-reality-removes-objects-from-video/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:56:34 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[continuous]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[future innovation]]></category>
		<category><![CDATA[indirect]]></category>
		<category><![CDATA[predicting innovation]]></category>
		<category><![CDATA[predictive innovation]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=851</guid>
		<description><![CDATA[Hyper-customization is the emerging expectation of video. Adding or changing existing video is on of the 5 directions of the 15 Alternatives. Removing objects is another. This technology removes object from a video in real time. This is all part of the hyper-customization prediction. Related Prediction: MovieReshape makes hyper-customized video Predicting the Next Disruptive Innovation [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/01/27/prediction-diminished-reality-removes-objects-from-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction: MovieReshape makes hyper-customized video</title>
		<link>http://markproffitt.com/2011/01/26/prediction-moviereshape-makes-hyper-customized-video/</link>
		<comments>http://markproffitt.com/2011/01/26/prediction-moviereshape-makes-hyper-customized-video/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:37:25 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[continuous]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[future innovation]]></category>
		<category><![CDATA[predicting innovation]]></category>
		<category><![CDATA[predictive innovation]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=764</guid>
		<description><![CDATA[In 2004 I predicted user made video like YouTube would be the next big thing. At the same time I also predicted other innovations for video such as hyper-customized video and by 2009 it was evident is was the next big area of innovation. Here is one example of my predictions becoming reality. MovieReshape: Tracking [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/01/26/prediction-moviereshape-makes-hyper-customized-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Music Innovation Prediction arrives, iPhone App coming</title>
		<link>http://markproffitt.com/2010/05/25/music-innovation-prediction-arrives-iphone-app-coming/</link>
		<comments>http://markproffitt.com/2010/05/25/music-innovation-prediction-arrives-iphone-app-coming/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:42:18 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[innovation prediction]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music innovation]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=669</guid>
		<description><![CDATA[In 2006 I published future music innovations. The ability to change the rhythm of music was a predicted innovation. At the Music Hack A Day event Echo Nest presented a new Open Source tool kit allows you to modify music in a wide variety of ways. Expect to see apps for smart phones soon. Wonder [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2010/05/25/music-innovation-prediction-arrives-iphone-app-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Iran will deliver telling blow to global powers on Feb. 11&#8242;</title>
		<link>http://markproffitt.com/2010/02/01/iran-will-deliver-telling-blow-to-global-powers-on-feb-11/</link>
		<comments>http://markproffitt.com/2010/02/01/iran-will-deliver-telling-blow-to-global-powers-on-feb-11/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:28:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[gold backed currency]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[oil borse]]></category>
		<category><![CDATA[petro dollars]]></category>

		<guid isPermaLink="false">http://markproffitt.com/2010/02/01/iran-will-deliver-telling-blow-to-global-powers-on-feb-11/</guid>
		<description><![CDATA[Mon, 01 Feb 2010 01:30:44 GMT Iranian President Mahmoud Ahmadinejad says the nation will deliver a harsh blow to the &#8220;global arrogance&#8221; on this year&#8217;s anniversary of the Islamic Revolution. &#8220;The Islamic Revolution opened a window to liberty for the human race, which was trapped in the dead ends of materialism,&#8221; Ahmadinejad said during a [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2010/02/01/iran-will-deliver-telling-blow-to-global-powers-on-feb-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

