<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Proffitt &#187; Innovation</title>
	<atom:link href="http://markproffitt.com/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://markproffitt.com</link>
	<description>Predictive Innovation for Business &#38; Society</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learn how to program a robotic car in 7 weeks</title>
		<link>http://markproffitt.com/2012/01/27/learn-how-to-program-a-robotic-car-in-7-weeks/</link>
		<comments>http://markproffitt.com/2012/01/27/learn-how-to-program-a-robotic-car-in-7-weeks/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:27:57 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[City Safety]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[self-driving car]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[XC60]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1277</guid>
		<description><![CDATA[Two years ago in &#8220;Why We Don&#8217;t Have Flying Cars, Yet&#8221; I explained why automation is the next big innovation for vehicles, not alternative energy. Standford is offering a 7 week undergraduate class teaching how to program a self-driving car. Automation improves the under-satisfied outcome of cars but it is also technologically easier to make [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/01/27/learn-how-to-program-a-robotic-car-in-7-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windmill from snow shovels</title>
		<link>http://markproffitt.com/2012/01/23/windmill-from-snow-shovels/</link>
		<comments>http://markproffitt.com/2012/01/23/windmill-from-snow-shovels/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:28:24 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1274</guid>
		<description><![CDATA[Simple to make windmill using stuff you can easily find. It might not be the best windmill but it&#8217;s better than no windmill. This man looked at existing windmills, broke it down into functional pieces, then found components that could perform those functions. A windmill is a device for converting energy from moving air into [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2012/01/23/windmill-from-snow-shovels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter distributes software 75 times faster using BitTorrent</title>
		<link>http://markproffitt.com/2011/12/30/twitter-uses-bittorrent/</link>
		<comments>http://markproffitt.com/2011/12/30/twitter-uses-bittorrent/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:02:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[backend]]></category>
		<category><![CDATA[bittornado]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[IT systems]]></category>
		<category><![CDATA[maintainance]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[software deployment]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[system administration]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1145</guid>
		<description><![CDATA[My business associate developed the BitTornado software Twitter is using to solve their server update problem. It&#8217;s the same type of problem Apple had when I worked there in 1992. The solution approach similar. A single distribution server is a bottleneck both for efficiency and reliability. A single server slows down as more clients are [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/12/30/twitter-uses-bittorrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Class: Solve Seemingly Impossible Problems FAST!</title>
		<link>http://markproffitt.com/2011/12/19/new-class-solve-seemingly-impossible-problems-fast/</link>
		<comments>http://markproffitt.com/2011/12/19/new-class-solve-seemingly-impossible-problems-fast/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:00:51 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[innovation class]]></category>
		<category><![CDATA[innovation education]]></category>
		<category><![CDATA[innovation lesson]]></category>
		<category><![CDATA[innovation training]]></category>
		<category><![CDATA[mindflash]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[problem solving class]]></category>
		<category><![CDATA[problem solving training]]></category>
		<category><![CDATA[solve impossible problems]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1206</guid>
		<description><![CDATA[Anyone can learn how to quickly solve seemingly-impossible problems. This self-paced online class is a brief introduction to Predictive Innovation&#174; you can use in your life immediately. Predictive Innovation&#174; Core Skills: Inversion When I say anyone I mean it. Children or adults can understand and use the skills taught in this class. You can use [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/12/19/new-class-solve-seemingly-impossible-problems-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity and Innovation Can Be Learned</title>
		<link>http://markproffitt.com/2011/11/08/learn-creativity-innovation/</link>
		<comments>http://markproffitt.com/2011/11/08/learn-creativity-innovation/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:08:39 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[binary logic]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[home education]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[instinct]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[nand gate]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[parallel processing]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[unschooling]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1190</guid>
		<description><![CDATA[I make a distinction between creativity and innovation. I define innovation as &#8220;Profitably satisfying unmet desires.&#8221; Profitable doesn&#8217;t just mean money, it means better satisfying the desires of everyone involved. A new device or way of doing something won&#8217;t be accepted unless it makes things better for everyone who is needed to make it happen. [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/11/08/learn-creativity-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to teach through play</title>
		<link>http://markproffitt.com/2011/11/07/how-to-teach-through-play/</link>
		<comments>http://markproffitt.com/2011/11/07/how-to-teach-through-play/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:05:41 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1187</guid>
		<description><![CDATA[WARNING: This is long and seriously profane (non-stop #&#038;$^ words) but it is an excellent lesson on educational design and game design. Be Sociable, Share! Tweet]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/11/07/how-to-teach-through-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Innovation Training Thursday &amp; Friday Oct 27 &amp; 28 at 9 AM</title>
		<link>http://markproffitt.com/2011/10/25/predictive-innovation-training-thursday-friday-oct-27-28-at-9-am/</link>
		<comments>http://markproffitt.com/2011/10/25/predictive-innovation-training-thursday-friday-oct-27-28-at-9-am/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:42:43 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[innovation class]]></category>
		<category><![CDATA[innovation workshop]]></category>
		<category><![CDATA[predictive innovation training]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1175</guid>
		<description><![CDATA[The next Predictive Innovation training is Thursday &#038; Friday Oct 27 &#038; 28 at 9 AM. You can register at http://www.predictiveinnovation.com/workshop.php Be Sociable, Share! Tweet]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/10/25/predictive-innovation-training-thursday-friday-oct-27-28-at-9-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamifying Education</title>
		<link>http://markproffitt.com/2011/09/24/gamifying-education/</link>
		<comments>http://markproffitt.com/2011/09/24/gamifying-education/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:50:18 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning games]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1159</guid>
		<description><![CDATA[http://penny-arcade.com/patv/episode/gamifying-education Very smart video game developers suggest how to make education more engaging and collaborative. Be Sociable, Share! Tweet]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/09/24/gamifying-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>95 Times More Profitable Products, Predictive Innovation Training</title>
		<link>http://markproffitt.com/2011/09/17/95-time-more-profitable-products-predictive-innovation-training/</link>
		<comments>http://markproffitt.com/2011/09/17/95-time-more-profitable-products-predictive-innovation-training/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 06:40:51 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[how to innovate]]></category>
		<category><![CDATA[increase profits]]></category>
		<category><![CDATA[increase return on investment]]></category>
		<category><![CDATA[increase roi]]></category>
		<category><![CDATA[innovation education]]></category>
		<category><![CDATA[innovation trainning]]></category>
		<category><![CDATA[innovation workshop]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[neutralize competition]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[npd]]></category>
		<category><![CDATA[reduce risk]]></category>
		<category><![CDATA[Staged gate]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1151</guid>
		<description><![CDATA[Learn how to use Predictive Innovation&#174; to predict what customers will want and how to make it so that you can increase profits reduce risk, and neutralize competition. Find new markets, create new products, increase return on investment. In a nutshell Predictive Innovation&#174; is a structured way to describe what people want and how to [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/09/17/95-time-more-profitable-products-predictive-innovation-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abundance Report: Solar 3D Printer Builds from Sand</title>
		<link>http://markproffitt.com/2011/07/13/solar-3d-printer/</link>
		<comments>http://markproffitt.com/2011/07/13/solar-3d-printer/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 07:13:41 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[3d printer]]></category>
		<category><![CDATA[additive]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cnc]]></category>
		<category><![CDATA[fabricator]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[laser cutter]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[sinter]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[subtractive]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1083</guid>
		<description><![CDATA[Markus Kayser &#8211; Solar Sinter Project from Markus Kayser on Vimeo. Markus Kayser has built a 3D printer that uses sun light to turn sand into 3D glass objects. Free energy making things from the free materials. He calls the device a Solar Sinter. The process works by spreading thin layers of sand then focusing [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/07/13/solar-3d-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

