<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Proffitt &#187; business</title>
	<atom:link href="http://markproffitt.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://markproffitt.com</link>
	<description>Predictive Innovation for Business &#38; Society</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solution to AT&amp;T Greed, and other corporations as well.</title>
		<link>http://markproffitt.com/2011/03/21/solution-to-att-greed-and-other-corporations-as-well/</link>
		<comments>http://markproffitt.com/2011/03/21/solution-to-att-greed-and-other-corporations-as-well/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:44:24 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[co-op]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[compeititon]]></category>
		<category><![CDATA[corporate greed]]></category>
		<category><![CDATA[corporatism]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[mobile hot spot]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=936</guid>
		<description><![CDATA[AT&#038;T is going to force customers who already pay for voice and data to pay to connect devices to their iPhones which they were able to do using free software. AT&#038;T is not providing any new service, they are just double charging already paying customers. They can do that because there really isn&#8217;t any competition. [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/03/21/solution-to-att-greed-and-other-corporations-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Product Too Expensive? How to calculate price and cost.</title>
		<link>http://markproffitt.com/2010/08/12/is-your-product-too-expensive-how-to-calculate-price-and-cost/</link>
		<comments>http://markproffitt.com/2010/08/12/is-your-product-too-expensive-how-to-calculate-price-and-cost/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:58:09 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[flying cars]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[predictive innovation]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product pricing]]></category>
		<category><![CDATA[systematic innovation]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=727</guid>
		<description><![CDATA[Is Your Product Too Expensive? View more webinars from Mark Proffitt. How to price your products to maximize demand and profit and create a strong business strategy using the Predictive Innovation&#174; with Flying Cars as an example Be Sociable, Share! Tweet]]></description>
		<wfw:commentRss>http://markproffitt.com/2010/08/12/is-your-product-too-expensive-how-to-calculate-price-and-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Business Risk: Predictive Innovation&#174;</title>
		<link>http://markproffitt.com/2010/01/17/reducing-business-risk-predictive-innovation-method/</link>
		<comments>http://markproffitt.com/2010/01/17/reducing-business-risk-predictive-innovation-method/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 08:15:42 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[alternatives matrix]]></category>
		<category><![CDATA[blue ocean]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[innovation quotient]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=578</guid>
		<description><![CDATA[Every investor is concerned about risk. How do you accurately assess the risk of an innovation investment? Can you calculate an Innovation Quotient to measure it? How do you control your exposure to the risk? Can you reduce your risk and still maintain desirable profits? Yes, with the Predictive Innovation&#174;. All traditional methods of risk [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2010/01/17/reducing-business-risk-predictive-innovation-method/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where to Start?  Always Start With Customers!</title>
		<link>http://markproffitt.com/2009/03/11/where-to-start-always-start-with-customers/</link>
		<comments>http://markproffitt.com/2009/03/11/where-to-start-always-start-with-customers/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:30:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eastern michigan university]]></category>
		<category><![CDATA[emu]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/?p=370</guid>
		<description><![CDATA[I recently taught a short introduction to Predictive Innovation&#174; class for a group of design students at Eastern Michigan University (EMU). One of the students listed his biggest problem as, &#8220;not knowing where to start.&#8221; He had a product idea and hundreds of ways to approach it but he didn&#8217;t know how to begin to [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2009/03/11/where-to-start-always-start-with-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Six Sigma Fails Detroit</title>
		<link>http://markproffitt.com/2008/04/30/why-six-sigma-fails-detroit/</link>
		<comments>http://markproffitt.com/2008/04/30/why-six-sigma-fails-detroit/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:10:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[6 sigma]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[lean process]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[nafta]]></category>
		<category><![CDATA[six sigma]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/2008/04/30/why-six-sigma-fails-detroit/</guid>
		<description><![CDATA[Michigan desperately needs innovation to be competitive. When Japan started using Statistical Process Control (SPC) now known as Six Sigma, it was a competitive differentiator. In other words Japanese auto makers used quality and lean process as an innovation. Detroit has been feverishly implementing Six Sigma but they are still losing ground to the Japanese [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2008/04/30/why-six-sigma-fails-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative to Closing for Legendary Greek Restaurant</title>
		<link>http://markproffitt.com/2008/03/26/alternative-to-closing-for-legendary-greek-restaurant/</link>
		<comments>http://markproffitt.com/2008/03/26/alternative-to-closing-for-legendary-greek-restaurant/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 08:36:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[business closes]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[greek restaurant]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/2008/03/26/alternative-to-closing-for-legendary-greek-restaurant/</guid>
		<description><![CDATA[The 80 year old owner of Detroit&#8217;s oldest Greek restaurant New Hellas Cafe, Gus Anton, is shutting the business down claiming he needs the rest and can&#8217;t keep up with it any more. Surely he deserves to retire after 57 years of running the business his father started in 1901. Unfortunately shutting the business down [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2008/03/26/alternative-to-closing-for-legendary-greek-restaurant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update on Being Fired for Using a Figure of Speech</title>
		<link>http://markproffitt.com/2007/06/01/update-on-being-fired-for-using-a-figure-of-speech/</link>
		<comments>http://markproffitt.com/2007/06/01/update-on-being-fired-for-using-a-figure-of-speech/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 09:35:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Consumers Energy]]></category>
		<category><![CDATA[Enron]]></category>
		<category><![CDATA[political correctness]]></category>
		<category><![CDATA[Sarbanes Oxley]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[zero tolerance]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/2007/06/01/update-on-being-fired-for-using-a-figure-of-speech/</guid>
		<description><![CDATA[Since Tuesday when I was fired for using a figure of speech my story has been read over 3000 times and I have an interview on a nationally syndicated radio program, Steel on Steel. Ill tell you how to listen to it and post an MP3 on my site when I have one.]]></description>
		<wfw:commentRss>http://markproffitt.com/2007/06/01/update-on-being-fired-for-using-a-figure-of-speech/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Talking to Idiots</title>
		<link>http://markproffitt.com/2007/01/18/talking-to-idiots/</link>
		<comments>http://markproffitt.com/2007/01/18/talking-to-idiots/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 19:28:19 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[marketing success]]></category>
		<category><![CDATA[new product success]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[Problem Solving]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/2007/01/18/talking-to-idiots/</guid>
		<description><![CDATA[One of the traits of a great innovation is how obvious it appears once you&#8217;ve seen it. Unfortunately a lot of frustration can occur trying to explain the innovation to people who haven&#8217;t yet grasped the concept. Often it feels like you are trying to explain the innovation to an idiot. While this might be [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2007/01/18/talking-to-idiots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Economy</title>
		<link>http://markproffitt.com/2006/12/11/attention-economy/</link>
		<comments>http://markproffitt.com/2006/12/11/attention-economy/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 05:25:05 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/2006/12/11/attention-economy/</guid>
		<description><![CDATA[Economics is defined as the study of production, distribution, and consumption of scarce resources. The key word is scarce. In the ever-increasing information age we are finding that scarcity is a fiction. Even when we look at physical items there is no practical limit and when we consider non-physical items broadly classified as intellectual property [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2006/12/11/attention-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptive Innovation, Not Here</title>
		<link>http://markproffitt.com/2006/12/06/disruptive-innovation-not-here/</link>
		<comments>http://markproffitt.com/2006/12/06/disruptive-innovation-not-here/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 05:01:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[disruptive innovation]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[thought process]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/2006/12/06/disruptive-innovation-not-here/</guid>
		<description><![CDATA[Innovation is the big buzz word these days. Christensen&#8217;s &#8220;Disruptive Innovation&#8221; books popularized systematic innovation. Growing up in the middle of the personal computer revolution I&#8217;ve experienced first hand repeated massively disruptive innovation.Perhaps because so much innovation has occurred in the high technology industry, people associate innovation with technology. My own experience has shown me [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2006/12/06/disruptive-innovation-not-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

