<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Proffitt &#187; Abundance</title>
	<atom:link href="http://markproffitt.com/category/abundance/feed/" rel="self" type="application/rss+xml" />
	<link>http://markproffitt.com</link>
	<description>Predictive Innovation for Business &#38; Society</description>
	<lastBuildDate>Fri, 27 Apr 2012 16:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>World is in Chaos Because&#8230;</title>
		<link>http://markproffitt.com/2011/10/09/world-is-in-chaos-because/</link>
		<comments>http://markproffitt.com/2011/10/09/world-is-in-chaos-because/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 02:33:59 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[materialism]]></category>
		<category><![CDATA[meaning of life]]></category>
		<category><![CDATA[purpose]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1167</guid>
		<description><![CDATA[People were created to be loved. Things were created to be used. The world is in chaos because things are being loved and people are being used.]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/10/09/world-is-in-chaos-because/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abundance Report: Solar 3D Printer Builds from Sand</title>
		<link>http://markproffitt.com/2011/07/13/solar-3d-printer/</link>
		<comments>http://markproffitt.com/2011/07/13/solar-3d-printer/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 07:13:41 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[3d printer]]></category>
		<category><![CDATA[additive]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cnc]]></category>
		<category><![CDATA[fabricator]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[laser cutter]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[sinter]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[subtractive]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1083</guid>
		<description><![CDATA[Markus Kayser &#8211; Solar Sinter Project from Markus Kayser on Vimeo. Markus Kayser has built a 3D printer that uses sun light to turn sand into 3D glass objects. Free energy making things from the free materials. He calls the device a Solar Sinter. The process works by spreading thin layers of sand then focusing [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/07/13/solar-3d-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Income Inequality &amp; Shifting Identities – The Specialist &amp; The Omnivore</title>
		<link>http://markproffitt.com/2011/05/14/rising-income-inequality-shifting-identities-%e2%80%93-the-specialist-the-omnivore/</link>
		<comments>http://markproffitt.com/2011/05/14/rising-income-inequality-shifting-identities-%e2%80%93-the-specialist-the-omnivore/#comments</comments>
		<pubDate>Sun, 15 May 2011 00:29:50 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[capital goods]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[human value]]></category>
		<category><![CDATA[income disparity]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[scarcity]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=1065</guid>
		<description><![CDATA[Rising Income Inequality &#038; Shifting Identities – The Specialist &#038; The Omnivore An excellent explanation of the effects of the transitions from economy to abundance. As technology increases, ownership of things that make things (physical capital) will be more important and relationships will eventually become the only scarce good.]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/05/14/rising-income-inequality-shifting-identities-%e2%80%93-the-specialist-the-omnivore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer-to-Peer Learning Disrupting Poverty</title>
		<link>http://markproffitt.com/2011/04/06/peer-to-peer-learning-disrupting-poverty/</link>
		<comments>http://markproffitt.com/2011/04/06/peer-to-peer-learning-disrupting-poverty/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 10:47:27 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[building wealth]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[distributed education]]></category>
		<category><![CDATA[empowering women]]></category>
		<category><![CDATA[free education]]></category>
		<category><![CDATA[free school]]></category>
		<category><![CDATA[grass roots leadership]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[peer-to-peer]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[sharing information]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=952</guid>
		<description><![CDATA[I&#8217;ve been promoting peer-to-peer technology and education for 15 years. USA is ignoring the advice, India is doing it and succeeding. http://www.wired.co.uk/magazine/archive/2011/04/features/disrupting-poverty?page=all Michigan is complaining that it can&#8217;t cut spending below $7316 per student per year for 12 years but India is able to train engineers in 6 months for nearly free and teenager Babar [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/04/06/peer-to-peer-learning-disrupting-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force, Charity and Logic</title>
		<link>http://markproffitt.com/2011/04/06/force-charity-and-logic/</link>
		<comments>http://markproffitt.com/2011/04/06/force-charity-and-logic/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 07:26:31 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[marxism]]></category>
		<category><![CDATA[needy]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[under-privileged]]></category>
		<category><![CDATA[weak]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=970</guid>
		<description><![CDATA[Some people claim wealthy people must be forced to provide for the needy. Logic and evidence show that is false. Charity is always freely given, and that is often. This flow chart shows both freely given charity and forced redistribution of wealth. Before we begin what is &#8220;needy&#8221;. A person is needy if they do [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/04/06/force-charity-and-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One man and a pile of junk ends poverty</title>
		<link>http://markproffitt.com/2011/03/30/one-man-and-a-pile-of-junk-ends-poverty/</link>
		<comments>http://markproffitt.com/2011/03/30/one-man-and-a-pile-of-junk-ends-poverty/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:02:07 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[home made]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[new work]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[self-made]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=966</guid>
		<description><![CDATA[Orismar de Souza, a homeless man in Brazil, built a car using junk, spare parts and a hammer and chisel. Four years later, the &#8220;shrimpmobile&#8221; has him back on his feet. http://www.msnbc.msn.com/id/42329229/ns/technology_and_science-tech_and_gadgets/ This story mirrors the story of my great grandfather, James Dodd. He had worked as a coal miner since he was 8 years [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/03/30/one-man-and-a-pile-of-junk-ends-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Trust Networks, Bruce Schneier, and I</title>
		<link>http://markproffitt.com/2011/03/28/medical-trust-networks-bruce-schneier-and-i/</link>
		<comments>http://markproffitt.com/2011/03/28/medical-trust-networks-bruce-schneier-and-i/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 05:01:54 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[6 degrees of separation]]></category>
		<category><![CDATA[Bruce Schneier]]></category>
		<category><![CDATA[coincidence]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[information networks]]></category>
		<category><![CDATA[medical data security]]></category>
		<category><![CDATA[medical security]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[trust networks]]></category>
		<category><![CDATA[trust relationships]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=945</guid>
		<description><![CDATA[A blogger inadvertently proves his case by referencing Bruce Schneier and I an article about security in medical care. Bruce Schneier being quoted in an article about security is a expected. It would be strange if he were not quoted. He is the world&#8217;s leading expert on security and he&#8217;s published something daily for years. [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/03/28/medical-trust-networks-bruce-schneier-and-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Form of Life, Discovery Published Creative Commons</title>
		<link>http://markproffitt.com/2011/03/24/new-form-of-life-discovery-published-creative-commons/</link>
		<comments>http://markproffitt.com/2011/03/24/new-form-of-life-discovery-published-creative-commons/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 04:49:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[new form of life]]></category>
		<category><![CDATA[open science]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=943</guid>
		<description><![CDATA[The Economist reports a new form of life was discovered, very interesting. The actual scientific article is released with a Creative Commons license, awesome. Economists summary http://www.economist.com/node/18437900?story_id=18437900 Actual scientific article http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0018011]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/03/24/new-form-of-life-discovery-published-creative-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ham boning robot, Abundance Report</title>
		<link>http://markproffitt.com/2011/02/11/ham-boning-robot-abundance-report/</link>
		<comments>http://markproffitt.com/2011/02/11/ham-boning-robot-abundance-report/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:47:51 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[post scarcity]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=838</guid>
		<description><![CDATA[Meat cutting is a dangerous, physically stressful, and tedious job. Replacing human meat cutters with robots is all around better if the humans have an income. The representative repeatedly says the robots can cut oddly shaped soft objects. He is making clear that cutting ham is not the only use. The robot can cut a [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/02/11/ham-boning-robot-abundance-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spray on skin, world changing innovation</title>
		<link>http://markproffitt.com/2011/02/11/spray-on-skin-world-changing-innovation/</link>
		<comments>http://markproffitt.com/2011/02/11/spray-on-skin-world-changing-innovation/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 06:21:59 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[adult stem cell]]></category>
		<category><![CDATA[cosmetic]]></category>
		<category><![CDATA[face lift]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[stem cell]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[wrinkle]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://markproffitt.com/?p=868</guid>
		<description><![CDATA[Heal a huge wound in a couple days by using spray on skin. This is amazing for burn victims but think about it applied to all injuries. Perhaps this could be used with surgeries to replace the tissues removed plus heal the entry point. Perhaps less meaningful but more profitable it could be used instead [...]]]></description>
		<wfw:commentRss>http://markproffitt.com/2011/02/11/spray-on-skin-world-changing-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

